<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: RMB remains high</title>
	<link>http://www.asia-product.com/blog/rmb-remains-high/</link>
	<description>Asia and China wholesale business news</description>
	<pubDate>Thu, 24 Jul 2008 23:18:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Making-Money-Month Is Now! &#187; Blog Archive &#187; Correlation between RBI purchases &#38; dollar:rupee exchange rate</title>
		<link>http://www.asia-product.com/blog/rmb-remains-high/#comment-875</link>
		<pubDate>Tue, 15 May 2007 09:43:46 +0000</pubDate>
		<guid>http://www.asia-product.com/blog/rmb-remains-high/#comment-875</guid>
					<description>[...] RMB remains highFrom (Asia Times) BEIJING - The central parity rate of the yuan broke the 7.70 barrier against the US dollar on Tuesday - even as the US Congress was due on Wednesday to start a hearing on China’s alleged exchange-rate manipulation. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] RMB remains highFrom (Asia Times) BEIJING - The central parity rate of the yuan broke the 7.70 barrier against the US dollar on Tuesday - even as the US Congress was due on Wednesday to start a hearing on China’s alleged exchange-rate manipulation. &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
